| 
 | 
| 
 | |||||||
| View Poll Results: How much do you pay for an "everyday" cigar? | |||
| Less than $2 |      | 17 | 7.80% | 
| $2+ - $4 |      | 91 | 41.74% | 
| $4+ - $7 |      | 85 | 38.99% | 
| $7+ - $10 |      | 18 | 8.26% | 
| $10+ - $12 |      | 3 | 1.38% | 
| More than $12 |      | 4 | 1.83% | 
| Voters: 218. You may not vote on this poll | |||
|  | 
|  | Thread Tools | Display Modes | 
|  | 
|  11-08-2008, 02:49 PM | #1 | 
| Guest 
					Posts: n/a
				 |  Re: How much do you pay for an "everyday" cigar? 
			
			I strive for the $2-$5 cigar but here is my dilemna.  I average that pricing but I also use the Devil Site so I actually am purchasing more cigars weekly so the volume is more proportionate to actual cost per cigar.  Wish I could average lower volume but with prices lower on that site I fiind myself buying more cigars.  My friends who talked me into this site should be hung!!
		 | 
|   |