| 
 | 
| 
 | |||||||
| View Poll Results: How much do you pay for an "everyday" cigar? | |||
| Less than $2 |      | 17 | 7.80% | 
| $2+ - $4 |      | 91 | 41.74% | 
| $4+ - $7 |      | 85 | 38.99% | 
| $7+ - $10 |      | 18 | 8.26% | 
| $10+ - $12 |      | 3 | 1.38% | 
| More than $12 |      | 4 | 1.83% | 
| Voters: 218. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  10-27-2008, 11:56 AM | #11 | 
| Gonna make you groove...   |  Re: How much do you pay for an "everyday" cigar? 
			
			I'd say that when I buy I try to keep my average about $4.  Some higher priced sticks, some lower.
		 
				__________________ "We live in the good of this." | 
|   |   |