| 
 | 
| 
 | |||||||
| View Poll Results: How much do you pay for an "everyday" cigar? | |||
| Less than $2 |      | 17 | 7.80% | 
| $2+ - $4 |      | 91 | 41.74% | 
| $4+ - $7 |      | 85 | 38.99% | 
| $7+ - $10 |      | 18 | 8.26% | 
| $10+ - $12 |      | 3 | 1.38% | 
| More than $12 |      | 4 | 1.83% | 
| Voters: 218. You may not vote on this poll | |||
|  | 
|  | Thread Tools | Display Modes | 
|  | 
|  10-26-2008, 03:59 PM | #2 | 
| New Patriotic Dissenter |  Re: How much do you pay for an "everyday" cigar? 
			
			before shipping and discounts, the taboo twist is my go-to for under 4, after a  littlie more, that's just the way it is.
		 
				__________________ "If you resolve to give up smoking, drinking, and loving, you don't actually live longer, it just seems longer."--Clement Freud | 
|   |   |