| 
 | 
| 
 | |||||||
| View Poll Results: What is your favorite flavor(s) that changed your miserable life? | |||
| Blueberry |      | 8 | 13.79% | 
| Strawberry |      | 14 | 24.14% | 
| Raspberry |      | 1 | 1.72% | 
| Watermelon |      | 1 | 1.72% | 
| Brown Sugar Cinnamon |      | 22 | 37.93% | 
| Chocolate Fudge |      | 4 | 6.90% | 
| Vanilla |      | 0 | 0% | 
| Peanut Butter and Jelly |      | 1 | 1.72% | 
| Cookies and Cream |      | 1 | 1.72% | 
| Chili |      | 1 | 1.72% | 
| Jalapeno |      | 1 | 1.72% | 
| Kitty Litter |      | 4 | 6.90% | 
| Voters: 58. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  08-14-2013, 05:52 PM | #11 | |
| Gramps 4x's   Join Date: Oct 2008First Name: Horatio Seymore Hiny Location: Boca Raton - North of La Habana 
					Posts: 8,774
				 Trading: (8)    |  Re: What Flavor Profile Do You Prefer in a Pop Tart? Quote: 
 
				__________________ Little known fact: I am a former member of the Village People - The Indian | |
|   |   | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |