| 
 | 
| 
 | |||||||
| View Poll Results: How much do you pay for an "everyday" cigar? | |||
| Less than $2 |      | 17 | 7.80% | 
| $2+ - $4 |      | 91 | 41.74% | 
| $4+ - $7 |      | 85 | 38.99% | 
| $7+ - $10 |      | 18 | 8.26% | 
| $10+ - $12 |      | 3 | 1.38% | 
| More than $12 |      | 4 | 1.83% | 
| Voters: 218. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  10-26-2008, 10:31 AM | #9 | |
| Saddle Maker And Cowboy |  Re: How much do you pay for an "everyday" cigar? Quote: 
 I like that way of thinking. What's that 78 cent cigar ?? 
				__________________ Cowboy Wisdom: Ifin' ya get to thinkin yourself a might bit important, Try tellin someone else's dog what to do. | |
|   |   | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |