| 
 | 
| 
 | |||||||
| View Poll Results: How much do you pay for an "everyday" cigar? | |||
| Less than $2 |      | 17 | 7.80% | 
| $2+ - $4 |      | 91 | 41.74% | 
| $4+ - $7 |      | 85 | 38.99% | 
| $7+ - $10 |      | 18 | 8.26% | 
| $10+ - $12 |      | 3 | 1.38% | 
| More than $12 |      | 4 | 1.83% | 
| Voters: 218. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  11-08-2008, 07:02 PM | #30 | 
| Have My Own Room |  Re: How much do you pay for an "everyday" cigar? 
			
			Mail order folks can get a decent smoke for around two bucks...  it is all about what you are willing to spend...  for me I like cheap beers, Miller Lite... Some turn their nose up...  Same is true for cigars, but I would rather smoke a great cigar then drink high end beers...
		 | 
|   |   |