| 
 | 
| 
 | |||||||
| View Poll Results: How much do you pay for an "everyday" cigar? | |||
| Less than $2 |      | 17 | 7.80% | 
| $2+ - $4 |      | 91 | 41.74% | 
| $4+ - $7 |      | 85 | 38.99% | 
| $7+ - $10 |      | 18 | 8.26% | 
| $10+ - $12 |      | 3 | 1.38% | 
| More than $12 |      | 4 | 1.83% | 
| Voters: 218. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  11-01-2008, 03:57 AM | #11 | 
| Ayatollah of Rock n Rolla |  Re: How much do you pay for an "everyday" cigar? 
			
			I'm still waiting to hear what the $0.78 cigar is.    Me...under 2 bucks. Took me a while to find a decent "spread" of cigars at that price, but they are out there. Smoked quite a few duds along the way. At the other end, I set my per stick limit at $8, CCs or NCs. As a workin' stiff with a lot of bills, it would be financially irresponsible of me at this time to pay more than $8 for something I am going to light on fire. Truth be told, I haven't found a cigar yet that I thought was worth $20. | 
|   |   |