| 
 | 
| 
 | |||||||
| View Poll Results: How much do you pay for an "everyday" cigar? | |||
| Less than $2 |      | 17 | 7.80% | 
| $2+ - $4 |      | 91 | 41.74% | 
| $4+ - $7 |      | 85 | 38.99% | 
| $7+ - $10 |      | 18 | 8.26% | 
| $10+ - $12 |      | 3 | 1.38% | 
| More than $12 |      | 4 | 1.83% | 
| Voters: 218. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  10-27-2008, 11:19 AM | #11 | 
| Still Watching My Back |  Re: How much do you pay for an "everyday" cigar? 
			
			I'm betting there's a very strong correlation between how much you smoke and how much your "everyday" cigars cost. I can't imagine smoking 4+ a day at $5+ per cigar. That's $7300/year on cigars alone if you smoked four $5/cigar a day. I'm at about 1 to 2/day and I cringe when I have to toss a $5/cigar unfinished. | 
|   |   |