| 
 | 
| 
 | |||||||
| View Poll Results: How much do you pay for an "everyday" cigar? | |||
| Less than $2 |      | 17 | 7.80% | 
| $2+ - $4 |      | 91 | 41.74% | 
| $4+ - $7 |      | 85 | 38.99% | 
| $7+ - $10 |      | 18 | 8.26% | 
| $10+ - $12 |      | 3 | 1.38% | 
| More than $12 |      | 4 | 1.83% | 
| Voters: 218. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  10-27-2008, 10:51 AM | #11 | 
| Saddle Maker And Cowboy |  Re: How much do you pay for an "everyday" cigar? 
			
			Those of you who have not tried them should give the CFO Craffiti a try It's not a Tat but it's a damn good smoke for $2. They also have a line that's not listed on thier site called "Magus" $50. for 25 And that is one Good potent smoke! They don't come wet and young like the #7's 
				__________________ Cowboy Wisdom: Ifin' ya get to thinkin yourself a might bit important, Try tellin someone else's dog what to do. | 
|   |   |