|
|
View Poll Results: What Size do you Buy the Most? | |||
Nub (4 /4.5 x 55/60) | 0 | 0% | |
Corona (5.5/6 x 42/45) | 36 | 31.58% | |
Panatela (5.5/6.5 x 34/38) | 1 | 0.88% | |
Lonsdale (6/6.5 x 42/44) | 5 | 4.39% | |
Churchill (6.5/7 x 46/48) | 3 | 2.63% | |
Robusto (4.5/5 x 48/50) | 46 | 40.35% | |
Toro (6/6.5 x 48/50) | 13 | 11.40% | |
Presidente (7/8.5 x 52/60) | 0 | 0% | |
Gigante/Gordo (>= 6 x >=60) | 3 | 2.63% | |
Torpedo (5.5/6.5 x 46/52) | 7 | 6.14% | |
Voters: 114. You may not vote on this poll |
|
Thread Tools | Display Modes |