|
|
View Poll Results: How many boxes makes it special? | |||
under 200 | 17 | 15.32% | |
under 500 | 12 | 10.81% | |
under 1,000 | 39 | 35.14% | |
under 2,500 | 18 | 16.22% | |
under 5,000 | 16 | 14.41% | |
under 10,000 | 5 | 4.50% | |
under 20,000 | 1 | 0.90% | |
under 50,000 | 3 | 2.70% | |
Voters: 111. You may not vote on this poll |
|
Thread Tools | Display Modes |
02-23-2012, 08:14 AM | #22 |
Guest
Posts: n/a
|
Re: To You, What Constitutes A "Short Run" Or "Limited Edition"?
Under 5000 but thats just wishful thinking as in reality its make as many as you can and double/triple the price.
|