|
|
View Poll Results: What brand have you smoked the most of this year? | |||
Tatuaje | 35 | 15.70% | |
Illusione | 9 | 4.04% | |
Perdomo | 5 | 2.24% | |
Rocky Patel | 8 | 3.59% | |
CAO | 6 | 2.69% | |
Oliva | 19 | 8.52% | |
Don Pepin Garcia | 30 | 13.45% | |
Fuente | 20 | 8.97% | |
Drew Estate | 3 | 1.35% | |
Carlos Torano | 0 | 0% | |
Alec Bradley | 1 | 0.45% | |
General Cigars | 0 | 0% | |
Altadis USA | 0 | 0% | |
Padilla | 3 | 1.35% | |
Gurkha | 5 | 2.24% | |
Random Boutique/Private/House Blends | 5 | 2.24% | |
Padron | 16 | 7.17% | |
Bundle Smokes | 2 | 0.90% | |
EP Carillo | 0 | 0% | |
Other | 56 | 25.11% | |
Voters: 223. You may not vote on this poll |
|
Thread Tools | Display Modes |