|
|
View Poll Results: What should I do? | |||
Vote "Yes" | 0 | 0% | |
Vote "No" | 2 | 3.57% | |
Vote "Kick Cort in the nutz" | 4 | 7.14% | |
Vote "Add more poll options" | 3 | 5.36% | |
Vote "Kick Cort in the nutz again" | 1 | 1.79% | |
Vote "I like Chili" | 5 | 8.93% | |
Abstain from voting in protest of too many polls | 2 | 3.57% | |
Roll a die | 2 | 3.57% | |
Vote "Yes" without thinking about whether that's really my opinion | 2 | 3.57% | |
Don't vote, just post "nice" in his thread | 5 | 8.93% | |
Search for the answer, noob! | 2 | 3.57% | |
I can't decide for you, it's personal preference | 1 | 1.79% | |
Consult the "anonymous experts" - they have all the answers | 4 | 7.14% | |
Just kick Cort in the nutz instead of voting | 14 | 25.00% | |
What's a cigar? | 0 | 0% | |
Cello on | 2 | 3.57% | |
Punch | 1 | 1.79% | |
Buy both boxes | 6 | 10.71% | |
Voters: 56. You may not vote on this poll |
|
Thread Tools | Display Modes |
Thread Tools | |
Display Modes | |
|
|